O a matou oloa e masani ona manatu ma faʻalagolago e tagata faʻatau ma o le a faʻafeiloaʻi ma faʻaauau suiga o le tamaoaiga ma agafesootai manaʻoga o le High Quality Weighbridge Truck Scale Digital Load Cell Price i Filipaina, O a matou oloa ma fofo e lauiloa lautele ma faʻatuatuaina e tagata faʻaoga ma mafai ona faʻafeiloaʻi faʻaauau suiga tau tamaoaiga. ma manaoga lautele.
O a tatou oloa e masani ona faʻamoemoeina ma faʻamoemoeina e tagata faʻatau ma o le a faʻafeiloaʻi ma suiga faifaipea tau tamaoaiga ma agafesootaiChina Digital Load Cell Tau ma Load Cell, Matou te talitonu i le faʻavaeina o sootaga lelei a tagata faʻatau ma fegalegaleaiga lelei mo pisinisi.O le felagolagoma'i vavalalata ma a matou tagata fa'atau na fesoasoani ia i matou e fausia ni sapalai malosi ma selesele fa'amanuiaga.O a tatou oloa ua maua ai le taliaina lautele ma le faamalieina oa tatou tagata faatau i le lalolagi atoa.
Malosiaga: 5t i le 50t
utaina polo uamea, malosi toe faaleleia malosi
Faigofie fa'apipi'i atoatoa, maualuga le sa'o o le mamafa
OIML C3 tusi faamaonia
Fua ta'avale
Fua o nofoaafi
Fua fa'afefiloi ma ituaiga uma o mea fa'atatau
Fuafuaina gafatia(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Fa'atatauga gafatia: 5ton i le 50ton | Fa'agaioiga vevela va'aiga: -30 i le +70 ℃ |
Fuafuaina galuega faatino:2.0±0.002mv/v | Ova le mamafa saogalemu; 150% O RC |
Fa'atasi mea sese: ± 0.03% FS | Ovasia saogalemu sili; 200% O RC |
Le toe fa'afouina: ± 0.02% FS | Fautuaina Fiafia;10 i le 12V DC |
Le laina laina: ± 0.02% FS | Tulaga maualuga;15V DC |
Fa'ase'e fa'asa'o: ±0.02% FS | Puipuiga o le siosiomaga: IP68 |
Paleni e leai: ±1% FS | Fa'alavelave fa'aoga: 750±10Ω |
Sese fetolofi(30minute): ±0.02% FS | Fa'alavelave fa'aletonu: 702±3Ω;703±5Ω(uaea≥15m); |
A'afiaga o le vevela ile zero: ±0.02% FS | Insulation tetee i le 50V DC: ≥5000MΩ |
A'afiaga o le vevela ile gaosiga: ± 0.02% FS | Meafaitino: u'amea fa'ameamea fa'apipi'i nikeli; |
Taui le fua o le vevela: -10 i le +40 ℃ | Uaea umi: 5.2mita(5t);8mita(10t);10 mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
O a matou oloa e masani ona manatu ma faʻalagolago e tagata faʻatau ma o le a faʻafeiloaʻi ma faʻaauau suiga o le tamaoaiga ma agafesootai manaʻoga o le High Quality Weighbridge Truck Scale Digital Load Cell Price i Filipaina, O a matou oloa ma fofo e lauiloa lautele ma faʻatuatuaina e tagata faʻaoga ma mafai ona faʻafeiloaʻi faʻaauau suiga tau tamaoaiga. ma manaoga lautele.
Tulaga MaualugaChina Digital Load Cell Tau ma Load Cell, Matou te talitonu i le faʻavaeina o sootaga lelei a tagata faʻatau ma fegalegaleaiga lelei mo pisinisi.O le felagolagoma'i vavalalata ma a matou tagata fa'atau na fesoasoani ia i matou e fausia ni sapalai malosi ma selesele fa'amanuiaga.O a tatou oloa ua maua ai le taliaina lautele ma le faamalieina oa tatou tagata faatau i le lalolagi atoa.