O la matou sini o le faʻamalieina lea o matou tagata faʻatau e ala i le ofoina atu o le auʻaunaga auro, tau sili ma le maualuga mo le tau pito i lalo Alloy Steel Double Ended Weighing Truck Scale Compression Weighbridge Load Cell ma Bridge Type Weighing Load Cells 10/15/20/25/30/50t, Matou te faʻafeiloaʻi ma le faʻamaoni paaga pisinisi i fafo ma totonu o le atunuʻu, ma faʻamoemoe e galulue faʻatasi ma oe i le taimi lata mai i le lumanaʻi!
O la matou sini o le faʻamalieina o matou tagata faʻatau e ala i le ofoina atu o le auʻaunaga auro, tau sili ma le maualuga moFua La'u a Saina ma Fua Fua, Ua tatau nei ona tatou faʻaauau pea ona faʻaauau le "lelei, atoatoa, lelei" filosofia pisinisi o le "faʻamaoni, faʻamaoni, faʻafouina" agaga o le tautua, tausisi i le konekarate ma tausisi i le tauleleia, oloa muamua-vasega ma faʻaleleia le auaunaga faʻafeiloaʻi tagata faʻatau mai fafo. .
Malosiaga: 5t i le 50t
utaina polo uamea, malosi toe faaleleia malosi
Faigofie fa'apipi'i atoatoa, maualuga le sa'o o le mamafa
OIML C3 tusi faamaonia
Fua ta'avale
Fua o nofoaafi
Fua fa'afefiloi ma ituaiga uma o mea fa'atatau
Fuafuaina gafatia(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Fa'atatauga gafatia: 5ton i le 50ton | Fa'agaioiga vevela va'aiga: -30 i le +70 ℃ |
Fuafuaina galuega faatino:2.0±0.002mv/v | Ova le mamafa saogalemu; 150% O RC |
Fa'atasi mea sese: ± 0.03% FS | Ovasia saogalemu sili; 200% O RC |
Le toe fa'afouina: ± 0.02% FS | Fautuaina Fiafia;10 i le 12V DC |
Le laina laina: ± 0.02% FS | Tulaga maualuga;15V DC |
Fa'ase'e fa'asa'o: ±0.02% FS | Puipuiga o le siosiomaga: IP68 |
Paleni e leai: ±1% FS | Fa'alavelave fa'aoga: 750±10Ω |
Sese fetolofi(30minute): ±0.02% FS | Fa'alavelave fa'aletonu: 702±3Ω;703±5Ω(uaea≥15m); |
A'afiaga o le vevela ile zero: ±0.02% FS | Insulation tetee i le 50V DC: ≥5000MΩ |
A'afiaga o le vevela ile gaosiga: ± 0.02% FS | Meafaitino: u'amea fa'ameamea fa'apipi'i nikeli; |
Taui le fua o le vevela: -10 i le +40 ℃ | Uaea umi: 5.2mita(5t);8mita(10t);10 mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
O la matou sini o le faʻamalieina o matou tagata faʻatau e ala i le ofoina atu o le auʻaunaga auro, tau tele ma le maualuga maualuga mo le tau pito i lalo Alloy Steel Double Ended Weighing Truck Scale Compression Weighbridge Load Cell ma Bridge Type Weighing Load Cells 10/15/20/25/30/50t.Matou te faʻafeiloaʻi ma le faʻamaoni paaga pisinisi i fafo ma totonu o le atunuʻu, ma faʻamoemoe e galulue faʻatasi ma oe i le taimi lata mai i le lumanaʻi!
Tau pito i laloFua La'u a Saina ma Fua Fua, Ua tatau nei ona tatou faʻaauau pea ona faʻaauau le "lelei, atoatoa, lelei" filosofia pisinisi o le "faʻamaoni, faʻamaoni, faʻafouina" agaga o le tautua, tausisi i le konekarate ma tausisi i le tauleleia, oloa muamua-vasega ma faʻaleleia le auaunaga faʻafeiloaʻi tagata faʻatau mai fafo. .